| 1) Device Details for Device ctx01.rtosoft.com |
|
| Property Summary | |
|---|---|
| Property Name | Property Value |
| Available Physical Memory | 1,281.92 MB |
| Chassis Type | Rack Mount Chassis |
| DNS Name | ctx01.rtosoft.com |
| First Discovery Time | 4/24/2007 1:46:59 PM |
| Host Name | CTX01 |
| ID | 69e365b1-47d0-45c7-85b5-382aff3d304b |
| IP Address | 192.168.49.14 |
| Last Collection Time | 4/24/2007 1:48:10 PM |
| Last Discovery Time | 4/24/2007 1:46:59 PM |
| Manufacturer | Dell Computer Corporation |
| Model | PowerEdge 2550 |
| Number of Processors | 2 |
| Operating System | Microsoft Windows 2000 |
| Operating System Version | 5.0 |
| Platform | NT |
| Processor Type | Intel(R) Pentium(R) III CPU family 1133MHz |
| Serial Number | D2TYW11 |
| Service Pack | Service Pack 4 |
| Subnet Mask | 255.255.255.0 |
| System Type | X86-based PC |
| Total Physical Memory | 2,047.48 MB |
| Item Summary for Item " Analyzed Data " | |
|---|---|
| Property Name | Property Value |
| Category | Server |
| Device Manufacturer | Dell |
| Device Platform | Windows |
| Installed Application | Citrix |
| Role | Application |
| List Summary for List Access Methods | |
|---|---|
| Item Name | Status |
| Registry | Success |
| SNMP | NotFound |
| WindowsNetwork | Success |
| WMI | Success |
| List Summary for List Default Network Shares | ||
|---|---|---|
| Item Name | Description | Path |
| ADMIN$ | Remote Admin | C:\WINNT |
| C$ | Default share | C:\ |
| D$ | Default share | D:\ |
| E$ | Default share | E:\ |
| F$ | Default share | F:\ |
| G$ | Default share | G:\ |
| List Summary for List Discovery Methods |
|---|
| Item Name |
| WindowsNetworking |
| List Summary for List Installed Applications | ||||
|---|---|---|---|---|
| Item Name | Install Date | Location | Vendor | Version |
| APM Test | 1/18/2006 | RTO Software | 1.0.0 | |
| Axosoft OnTime 2006 Windows Edition | 1/20/2007 | Axosoft | 6.1.0 | |
| Citrix Hotfix PSE400R01W2K035 | Citrix Systems, Inc. | |||
| Citrix Hotfix Rollup Pack PSE400W2KR01 | Citrix Systems, Inc. | |||
| Citrix Licensing | 1/20/2007 | Citrix Systems, Inc. | 4.5.0 | |
| Citrix MetaFrame Presentation Server for Windows | 1/31/2006 | Citrix Systems, Inc. | 4.0.1 | |
| Citrix Server Test Kit 2.1 | ||||
| Citrix Web Interface for MetaFrame Presentation Server | 1/26/2006 | Citrix Systems, Inc. | 4.0.45083#28412 | |
| Document Center | 1/10/2005 | C:\Program Files\Citrix\ | Citrix Systems, Inc. | 4.0.0 |
| FatApp | ||||
| Hotfix for MDAC 2.71 (KB911562) | 1/24/2006 | Microsoft Corporation | 1 | |
| IIS Diagnostics Toolkit January 2006 (x86) | 1/5/2007 | Microsoft Corporation | 1.5.1225.0 | |
| J2SE Runtime Environment 5.0 Update 9 | 1/20/2007 | Sun Microsystems, Inc. | 1.5.0.90 | |
| Java 2 Runtime Environment, SE v1.4.2_06 | 1/14/2005 | Sun Microsystems, Inc. | 1.4.2_06 | |
| Macromedia Flash Player 8 | Macromedia | 8 | ||
| Management Console for MetaFrame Presentation Server 4.0 | 1/14/2005 | Citrix Systems, Inc. | 4.0.1 | |
| MetaFrame Presentation Server - Administration Snap-in | 1/14/2005 | Citrix Systems,Inc. | 2.0.0 | |
| Microsoft .NET Framework 1.1 | ||||
| Microsoft .NET Framework 1.1 | 1/24/2006 | Microsoft | 1.1.4322 | |
| Microsoft .NET Framework 2.0 | C:\WINNT\Microsoft.NET\Framework\v2.0.50727\ | Microsoft Corporation | ||
| Microsoft .NET Framework 2.0 | 1/1/2007 | Microsoft Corporation | 2.0.50727 | |
| Microsoft Base Smart Card Cryptographic Service Provider Package | Microsoft Corporation | |||
| Microsoft FrontPage Client - English | 1/23/2006 | Microsoft | 7.00.9209 | |
| Microsoft Internet Explorer Administration Kit 5 | ||||
| Microsoft Office 2000 Resource Kit Tools and Utilities | 1/26/2006 | Microsoft Corporation | 9.00.00.2010 | |
| Microsoft Office Professional Edition 2003 | 1/17/2006 | E:\Program Files\Microsoft Office\ | Microsoft Corporation | 11.0.5614.0 |
| Microsoft Operations Manager 2005 Resource Kit | 1/16/2007 | Microsoft | 1.0.0 | |
| Microsoft SQL Server 2000 | 2-16-2007 | f:\Program Files\Microsoft SQL Server\MSSQL | Microsoft | 8.00.194 |
| Microsoft Tool Web Package : EXCTRLST.EXE | 1/30/2006 | Microsoft Corporation | 1.00.0.1 | |
| Microsoft Visual J# .NET Redistributable Package 1.1 | 1/14/2005 | Microsoft | 1.1.4322 | |
| Microsoft Visual Studio .NET Enterprise Architect 2003 - English | E:\Microsoft Visual Studio .NET 2003\ | Microsoft | ||
| MSXML 4.0 SP2 (KB927978) | 1/16/2006 | Microsoft Corporation | 4.20.9841.0 | |
| PinPoint Agent | 1/23/2007 | RTO Software | 3.1.7.90 | |
| PinPoint Console | 1/13/2007 | RTO Software | 3.1.6.83 | |
| RTO Discover | 1/9/2007 | C:\Program Files\RTO Software\Discover\ | RTO Software | 1.0.0.57 |
| RTO TScale | 1/23/2007 | C:\Program Files\RTO Software\TScale\ | RTO Software | 4.0.3.192 |
| Update Rollup 1 for Windows 2000 SP4 | Microsoft Corporation | 20050809.32623 | ||
| Visual Studio .NET Enterprise Architect 2003 - English | 1/18/2007 | E:\Microsoft Visual Studio .NET 2003\ | Microsoft | 7.1.3088 |
| Visual Studio.NET Baseline - English | 1/23/2006 | Microsoft | 7.1.3088 | |
| WebFldrs | 1/13/2005 | Microsoft Corporation | 9.00.3501 | |
| WinBatch | ||||
| Windows 2000 Hotfix - KB842773 | Microsoft Corporation | |||
| Windows 2000 Hotfix - KB883935 | Microsoft Corporation | 20040826.144249 | ||
| Windows 2000 Hotfix - KB887797 | Microsoft Corporation | 20041112.131144 | ||
| Windows 2000 Hotfix - KB890046 | Microsoft Corporation | 20050517.235025 | ||
| Windows 2000 Hotfix - KB893756 | Microsoft Corporation | 20050702.42421 | ||
| Windows 2000 Hotfix - KB894320 | Microsoft Corporation | 20050429.01037 | ||
| Windows 2000 Hotfix - KB896358 | Microsoft Corporation | 20050421.70926 | ||
| Windows 2000 Hotfix - KB896422 | Microsoft Corporation | 20050503.23608 | ||
| Windows 2000 Hotfix - KB896423 | Microsoft Corporation | 20050713.01536 | ||
| Windows 2000 Hotfix - KB896424 | Microsoft Corporation | 20051007.114600 | ||
| Windows 2000 Hotfix - KB896688 | Microsoft Corporation | 20051004.130236 | ||
| Windows 2000 Hotfix - KB896727 | Microsoft Corporation | 20050719.165959 | ||
| Windows 2000 Hotfix - KB897715 | Microsoft Corporation | 20050503.210336 | ||
| Windows 2000 Hotfix - KB899587 | Microsoft Corporation | 20050614.212757 | ||
| Windows 2000 Hotfix - KB899588 | Microsoft Corporation | 20050628.234036 | ||
| Windows 2000 Hotfix - KB899589 | Microsoft Corporation | 20050822.21016 | ||
| Windows 2000 Hotfix - KB899591 | Microsoft Corporation | 20050629.14549 | ||
| Windows 2000 Hotfix - KB900725 | Microsoft Corporation | 20050923.34708 | ||
| Windows 2000 Hotfix - KB901017 | Microsoft Corporation | 20050830.22150 | ||
| Windows 2000 Hotfix - KB901214 | Microsoft Corporation | 20050629.02152 | ||
| Windows 2000 Hotfix - KB902400 | Microsoft Corporation | 20050905.04634 | ||
| Windows 2000 Hotfix - KB904706 | Microsoft Corporation | 20050830.201441 | ||
| Windows 2000 Hotfix - KB905414 | Microsoft Corporation | 20050816.13004 | ||
| Windows 2000 Hotfix - KB905495 | Microsoft Corporation | 20050805.184113 | ||
| Windows 2000 Hotfix - KB905749 | Microsoft Corporation | 20050902.21643 | ||
| Windows 2000 Hotfix - KB905915 | 1/16/2005 | Microsoft Corporation | 20051122.175908 | |
| Windows 2000 Hotfix - KB908519 | 1/12/2006 | Microsoft Corporation | 20051124.165020 | |
| Windows 2000 Hotfix - KB908523 | 1/16/2005 | Microsoft Corporation | 20051021.131026 | |
| Windows 2000 Hotfix - KB908531 | 1/15/2006 | Microsoft Corporation | 20060323.121928 | |
| Windows 2000 Hotfix - KB911280 | 1/16/2006 | Microsoft Corporation | 20060515.144043 | |
| Windows 2000 Hotfix - KB911567 | 1/15/2006 | Microsoft Corporation | 20060316.165634 | |
| Windows 2000 Hotfix - KB912812 | 1/15/2006 | Microsoft Corporation | 20060322.182418 | |
| Windows 2000 Hotfix - KB912919 | 1/6/2006 | Microsoft Corporation | 20060103.111025 | |
| Windows 2000 Hotfix - KB913580 | 1/12/2006 | Microsoft Corporation | 20060423.131341 | |
| Windows 2000 Hotfix - KB914388 | 1/13/2006 | Microsoft Corporation | 20060519.144359 | |
| Windows 2000 Hotfix - KB914389 | 1/16/2006 | Microsoft Corporation | 20060531.135859 | |
| Windows 2000 Hotfix - KB916281 | 1/16/2006 | Microsoft Corporation | 20060526.162249 | |
| Windows 2000 Hotfix - KB917008 | 1/13/2006 | Microsoft Corporation | 20060725.103752 | |
| Windows 2000 Hotfix - KB917159 | 1/13/2006 | Microsoft Corporation | 20060420.232509 | |
| Windows 2000 Hotfix - KB917422 | 1/13/2006 | Microsoft Corporation | 20060621.121747 | |
| Windows 2000 Hotfix - KB917537 | 1/13/2006 | Microsoft Corporation | 20060411.110122 | |
| Windows 2000 Hotfix - KB917736 | 1/16/2006 | Microsoft Corporation | 20060413.104300 | |
| Windows 2000 Hotfix - KB917953 | 1/16/2006 | Microsoft Corporation | 20060425.201939 | |
| Windows 2000 Hotfix - KB918118 | 1/16/2007 | Microsoft Corporation | 20061117.184220 | |
| Windows 2000 Hotfix - KB918899 | 1/13/2006 | Microsoft Corporation | 20060725.123917 | |
| Windows 2000 Hotfix - KB920213 | 1/16/2006 | Microsoft Corporation | 20060824.133346 | |
| Windows 2000 Hotfix - KB920670 | 1/13/2006 | Microsoft Corporation | 20060721.203510 | |
| Windows 2000 Hotfix - KB920683 | 1/13/2006 | Microsoft Corporation | 20060706.171055 | |
| Windows 2000 Hotfix - KB920685 | 1/14/2006 | Microsoft Corporation | 20060627.135709 | |
| Windows 2000 Hotfix - KB920958 | 1/13/2006 | Microsoft Corporation | 20060616.140334 | |
| Windows 2000 Hotfix - KB921398 | 1/13/2006 | Microsoft Corporation | 20060713.123515 | |
| Windows 2000 Hotfix - KB921883 | 1/9/2006 | Microsoft Corporation | 20060714.192118 | |
| Windows 2000 Hotfix - KB922582 | 1/14/2006 | Microsoft Corporation | 20060829.131527 | |
| Windows 2000 Hotfix - KB922616 | 1/13/2006 | Microsoft Corporation | 20060717.115159 | |
| Windows 2000 Hotfix - KB922760 | 1/16/2006 | Microsoft Corporation | 20061018.120000 | |
| Windows 2000 Hotfix - KB923191 | 1/14/2006 | Microsoft Corporation | 20060828.162944 | |
| Windows 2000 Hotfix - KB923414 | 1/14/2006 | Microsoft Corporation | 20060811.202216 | |
| Windows 2000 Hotfix - KB923694 | 1/15/2006 | Microsoft Corporation | 20061106.120000 | |
| Windows 2000 Hotfix - KB923980 | 1/16/2006 | Microsoft Corporation | 20060901.111504 | |
| Windows 2000 Hotfix - KB924191 | 1/14/2006 | Microsoft Corporation | 20060915.123522 | |
| Windows 2000 Hotfix - KB924270 | 1/16/2006 | Microsoft Corporation | 20060817.184033 | |
| Windows 2000 Hotfix - KB924667 | 1/16/2007 | Microsoft Corporation | 20061102.225742 | |
| Windows 2000 Hotfix - KB925454 | 1/15/2006 | Microsoft Corporation | 20061116.120000 | |
| Windows 2000 Hotfix - KB925486 | 1/27/2006 | Microsoft Corporation | 20060918.120000 | |
| Windows 2000 Hotfix - KB925902 | 1/5/2007 | Microsoft Corporation | 20070306.164258 | |
| Windows 2000 Hotfix - KB926436 | 1/16/2007 | Microsoft Corporation | 20061019.132845 | |
| Windows 2000 Hotfix - KB928090 | 1/16/2007 | Microsoft Corporation | 20070125.120000 | |
| Windows 2000 Hotfix - KB928843 | 1/16/2007 | Microsoft Corporation | 20070124.95405 | |
| Windows 2000 Hotfix - KB929969 | 1/12/2007 | Microsoft Corporation | 20061220.120000 | |
| Windows 2000 Hotfix - KB930178 | 1/12/2007 | Microsoft Corporation | 20070313.151044 | |
| Windows 2000 Hotfix - KB931784 | 1/12/2007 | Microsoft Corporation | 20070306.93027 | |
| Windows 2000 Hotfix - KB932168 | 1/12/2007 | Microsoft Corporation | 20070309.130231 | |
| Windows Installer 3.1 (KB893803) | Microsoft Corporation | 3.1 | ||
| Windows Media Player 9 Hotfix [See KB885492 for more information] | Microsoft Corporation | |||
| Windows Media Player Hotfix [See Q828026 for more information] | Microsoft Corporation | |||
| Windows Media Player system update (9 Series) | ||||
| WinZip | C:\PROGRA~1\WINZIP\ | WinZip Computing, Inc. | 9.0 SR-1 (6224) | |
| List Summary for List IP Addresses |
|---|
| Item Name |
| 192.168.49.14 |
| List Summary for List Logged On Users |
|---|
| Item Name |
| List Summary for List Logical Disks | |||||||
|---|---|---|---|---|---|---|---|
| Item Name | Available Size | Compressed | Description | File System | Total Size | Type | Volume Name |
| A: | 0.00 MB | 3 1/2 Inch Floppy Drive | 0.00 MB | Removable Disk | |||
| C: | 1,755.32 MB | False | Local Fixed Disk | NTFS | 8,189.38 MB | Local Disk | |
| D: | 0.00 MB | CD-ROM Disc | 0.00 MB | Compact Disc | |||
| E: | 813.82 MB | False | Local Fixed Disk | NTFS | 8,189.35 MB | Local Disk | Apps |
| F: | 12,320.76 MB | False | Local Fixed Disk | NTFS | 14,221.57 MB | Local Disk | Profiles |
| G: | 2,023.57 MB | False | Local Fixed Disk | NTFS | 4,094.66 MB | Local Disk | Swap |
| List Summary for List MAC Addresses | |
|---|---|
| Item Name | Manufacturer |
| 00:06:5b:8c:f8:53 | Dell Computer Corp. |
| List Summary for List Printers |
|---|
| Item Name |
| Microsoft Office Document Image Writer |
| List Summary for List Processors | |||||||
|---|---|---|---|---|---|---|---|
| Item Name | Architecture | Availability | Clock Speed | Description | Manufacturer | Status | Version |
| Intel(R) Pentium(R) III CPU family 1133MHz | x86 | Running/Full Power | 1.13 GHz | x86 Family 6 Model 11 Stepping 1 | GenuineIntel | OK | Model 11, Stepping 1 |
| List Summary for List Product Keys | |
|---|---|
| Item Name | Product Key |
| Microsoft Office 2003 | ABDCE-FGHI7-J3K9L-MNOPQ-62STU |
| Microsoft SQL Server 2000 | ABDCE-FGHI7-J3K9L-MNOPQ-62STU |
| Microsoft Windows | ABDCE-FGHI7-J3K9L-MNOPQ-62STU |
| List Summary for List Roles |
|---|
| Item Name |
| LAN Manager Server |
| LAN Manager Workstation |
| Windows NT Server |
| Windows NT Workstation or Domain Controller |
| Windows Terminal Server |
| List Summary for List System Bios | |||
|---|---|---|---|
| Item Name | Manufacturer | Status | Version |
| Default System BIOS | Dell Computer Corporation | OK | A09 |
| List Summary for List User Network Shares | ||
|---|---|---|
| Item Name | Description | Path |
| D$ | D:\ | |
| reports | C:\Program Files\RTO Software\PinPoint\reports | |
| wwwroot$ | Used for file share access to web projects | c:\inetpub\wwwroot |
| List Summary for List User Profiles |
|---|
| Item Name |
| CTX01\Administrator |
| CTX01\ASPNET |
| CTX01\Ctx_SmaUser |
| CTX01\CtxLMCuser |
| CTX01\CtxLSuser |
| CTX01\jacksparrow |
| CTX01\testuser1 |
| CTX01\ts1 |
| CTX01\ts10 |
| CTX01\ts11 |
| CTX01\ts12 |
| CTX01\ts13 |
| CTX01\ts14 |
| CTX01\ts15 |
| CTX01\ts16 |
| CTX01\ts17 |
| CTX01\ts18 |
| CTX01\ts19 |
| CTX01\ts2 |
| CTX01\ts20 |
| CTX01\ts21 |
| CTX01\ts22 |
| CTX01\ts23 |
| CTX01\ts24 |
| CTX01\ts25 |
| CTX01\ts26 |
| CTX01\ts27 |
| CTX01\ts28 |
| CTX01\ts29 |
| CTX01\ts3 |
| CTX01\ts30 |
| CTX01\ts31 |
| CTX01\ts32 |
| CTX01\ts33 |
| CTX01\ts34 |
| CTX01\ts35 |
| CTX01\ts36 |
| CTX01\ts37 |
| CTX01\ts38 |
| CTX01\ts39 |
| CTX01\ts4 |
| CTX01\ts40 |
| CTX01\ts41 |
| CTX01\ts42 |
| CTX01\ts43 |
| CTX01\ts44 |
| CTX01\ts45 |
| CTX01\ts46 |
| CTX01\ts47 |
| CTX01\ts48 |
| CTX01\ts49 |
| CTX01\ts5 |
| CTX01\ts50 |
| CTX01\ts51 |
| CTX01\ts52 |
| CTX01\ts53 |
| CTX01\ts54 |
| CTX01\ts55 |
| CTX01\ts56 |
| CTX01\ts57 |
| CTX01\ts58 |
| CTX01\ts59 |
| CTX01\ts6 |
| CTX01\ts60 |
| CTX01\ts61 |
| CTX01\ts62 |
| CTX01\ts63 |
| CTX01\ts66 |
| CTX01\ts7 |
| CTX01\ts72 |
| CTX01\ts8 |
| CTX01\ts9 |
| RTOSOFT\Administrator |
| RTOSOFT\brian.rupert |
| RTOSOFT\Cassondra.McAllister |
| RTOSOFT\David.Homoki |
| RTOSOFT\David.McDonald |
| RTOSOFT\Erik.Tatum |
| RTOSOFT\Joel.Ackerman |
| RTOSOFT\Kevin.Goodman |
| RTOSOFT\Lee.Penatzer |
| RTOSOFT\Mike.VanFrayen |
| RTOSOFT\ppservice |
| RTOSOFT\robb.shaw |
| RTOSOFT\Steve.McAllister |
| RTOSOFT\Tam.Nguyen |
| RTOSOFT\Tim.Whiffen |
| RTOSOFT\ts001 |
| RTOSOFT\ts002 |
| RTOSOFT\ts006 |
| RTOSOFT\ts007 |
| RTOSOFT\ts008 |
| RTOSOFT\ts009 |
| RTOSOFT\ts010 |
| RTOSOFT\ts026 |
| RTOSOFT\ts027 |
| RTOSOFT\ts100 |
| RTOSOFT\ts101 |
| List Summary for List Video Controllers | ||||
|---|---|---|---|---|
| Item Name | Availability | Driver Version | RAM | Status |
| ATI Technologies Inc. RAGE XL PCI | Running/Full Power | 5.00.2179.1 | 8.00 MB | OK |
| List Summary for List Windows Services | ||||
|---|---|---|---|---|
| Item Name | Account Name | Description | Service Name | Start Mode |
| .NET Runtime Optimization Service v2.0.50727_X86 | LocalSystem | Microsoft .NET Framework NGEN | clr_optimization_v2.0.50727_32 | Manual |
| ADF Installer Service | LocalSystem | Provides support for installing ADF packages that were created with the Citrix Packager. | ADF Installer | Auto |
| Alerter | LocalSystem | Notifies selected users and computers of administrative alerts. | Alerter | Auto |
| Application Management | LocalSystem | Provides software installation services such as Assign, Publish, and Remove. | AppMgmt | Manual |
| ASP.NET State Service | .\ASPNET | Provides support for out-of-process session states for ASP.NET. If this service is stopped, out-of-process requests will not be processed. If this service is disabled, any services that explicitly depend on it will fail to start. | aspnet_state | Manual |
| Automatic Updates | LocalSystem | Enables the download and installation of Windows updates. If this service is disabled, this computer will not be able to use the Automatic Updates feature or the Windows Update Web site. | wuauserv | Auto |
| Background Intelligent Transfer Service | LocalSystem | Transfers files in the background using idle network bandwidth. If the service is disabled, then any functions that depend on BITS, such as Windows Update or MSN Explorer will be unable to automatically download programs and other information. | BITS | Manual |
| Citrix CPU Utilization Mgmt/Resource Mgmt | LocalSystem | Manages resource consumption to enforce entitlement policies | ctxcpuSched | Manual |
| Citrix CPU Utilization Mgmt/User-Session Sync | LocalSystem | Synchronizes the CPU Utilization Management user ID of a process with the user ID of the session owner of the process | CTXCPUUsync | Manual |
| Citrix License Management Console | .\CtxLMCuser | License Management Console for Citrix Licensing | CTXLMC | Auto |
| Citrix Licensing WMI | .\CtxLSuser | Citrix Licensing WMI Service | Citrix_GTLicensingProv | Auto |
| Citrix Print Manager Service | .\Ctx_SmaUser | This service supports the Citrix Advanced Universal Printing Architecture. | cpsvc | Auto |
| Citrix SMA Service | .\Ctx_SmaUser | The Suite Monitoring and Alerting service watches the event log and WMI for problems and raises alerts in the Access Suite Console | Citrix SMA Service | Auto |
| Citrix Virtual Memory Optimization | LocalSystem | Dynamically optimizes applications running on this machine. | Citrix Virtual Memory Optimization | Auto |
| Citrix WMI Service | LocalSystem | This service provides the Citrix WMI classes. | CitrixWMIService | Manual |
| Citrix XTE Server | LocalSystem | Citrix XTE Server | CitrixXTEServer | Manual |
| CitrixLicensing | .\CtxLSuser | Citrix Licensing Service | CitrixLicensing | Auto |
| Client Network | LocalSystem | Citrix service maps client drives and peripherals for access in ICA sessions | CdmService | Auto |
| ClipBook | LocalSystem | Supports ClipBook Viewer, which allows pages to be seen by remote ClipBooks. | ClipSrv | Manual |
| COM+ Event System | LocalSystem | Provides automatic distribution of events to subscribing COM components. | EventSystem | Manual |
| Computer Browser | LocalSystem | Maintains an up-to-date list of computers on your network and supplies the list to programs that request it. | Browser | Auto |
| Debug Diagnostic Service | LocalSystem | Scriptable debug and diagnostic service used to troubleshoot crashes, hangs, memory leaks, heap corruption and performance issues | DbgSvc | Auto |
| DHCP Client | LocalSystem | Manages network configuration by registering and updating IP addresses and DNS names. | Dhcp | Auto |
| Diagnostic Facility COM Server | LocalSystem | CdfSvc | Auto | |
| Distributed File System | LocalSystem | Manages logical volumes distributed across a local or wide area network. | Dfs | Auto |
| Distributed Link Tracking Client | LocalSystem | Sends notifications of files moving between NTFS volumes in a network domain. | TrkWks | Auto |
| Distributed Link Tracking Server | LocalSystem | Stores information so that files moved between volumes can be tracked for each volume in the domain. | TrkSvr | Manual |
| Distributed Transaction Coordinator | LocalSystem | Coordinates transactions that are distributed across two or more databases, message queues, file systems, or other transaction protected resource managers. | MSDTC | Auto |
| DNS Client | LocalSystem | Resolves and caches Domain Name System (DNS) names. | Dnscache | Auto |
| Encryption Service | LocalSystem | Enables secure communication with RC5 128-bit encryption between Citrix ICA Clients and this MetaFrame Presentation Server server | Encryption Service | Auto |
| Event Log | LocalSystem | Logs event messages issued by programs and Windows. Event Log reports contain information that can be useful in diagnosing problems. Reports are viewed in Event Viewer. | Eventlog | Auto |
| Fax Service | LocalSystem | Helps you send and receive faxes | Fax | Manual |
| File Replication | LocalSystem | Maintains file synchronization of file directory contents among multiple servers. | NtFrs | Manual |
| FTP Publishing Service | LocalSystem | Provides FTP connectivity and administration through the Internet Information Services snap-in. | MSFTPSVC | Auto |
| IIS Admin Service | LocalSystem | Allows administration of Web and FTP services through the Internet Information Services snap-in. | IISADMIN | Auto |
| Independent Management Architecture | LocalSystem | Provides management services for Citrix products | IMAService | Auto |
| Indexing Service | LocalSystem | Indexes contents and properties of files on local and remote computers; provides rapid access to files through flexible querying language. | cisvc | Manual |
| Internet Connection Sharing | LocalSystem | Provides network address translation, addressing, and name resolution services for all computers on your home network through a dial-up connection. | SharedAccess | Manual |
| Intersite Messaging | LocalSystem | Allows sending and receiving messages between Windows Advanced Server sites. | IsmServ | Disabled |
| IPSEC Policy Agent | LocalSystem | Manages IP security policy and starts the ISAKMP/Oakley (IKE) and the IP security driver. | PolicyAgent | Auto |
| Kerberos Key Distribution Center | LocalSystem | Generates session keys and grants service tickets for mutual client/server authentication. | kdc | Disabled |
| License Logging Service | LocalSystem | LicenseService | Auto | |
| Logical Disk Manager | LocalSystem | Logical Disk Manager Watchdog Service | dmserver | Auto |
| Logical Disk Manager Administrative Service | LocalSystem | Administrative service for disk management requests | dmadmin | Manual |
| Machine Debug Manager | LocalSystem | Supports local and remote debugging for Visual Studio and script debuggers. If this service is stopped, the debuggers will not function properly. | MDM | Auto |
| Messenger | LocalSystem | Sends and receives messages transmitted by administrators or by the Alerter service. | Messenger | Auto |
| MetaFrame COM Server | LocalSystem | Provides access to MetaFrame Farm | MFCom | Auto |
| Microsoft Search | LocalSystem | Creates full-text indexes on content and properties of structured and semi-structured data to allow fast linguistic searches on this data | MSSEARCH | Auto |
| MSSQLSERVER | RTOSOFT\robb.shaw | MSSQLSERVER | Auto | |
| MSSQLServerADHelper | LocalSystem | MSSQLServerADHelper | Manual | |
| Neon Responder | LocalSystem | Neon Responder | Auto | |
| Net Logon | LocalSystem | Supports pass-through authentication of account logon events for computers in a domain. | Netlogon | Auto |
| NetMeeting Remote Desktop Sharing | LocalSystem | Allows authorized people to remotely access your Windows desktop using NetMeeting. | mnmsrvc | Manual |
| Network Connections | LocalSystem | Manages objects in the Network and Dial-Up Connections folder, in which you can view both local area network and remote connections. | Netman | Manual |
| Network DDE | LocalSystem | Provides network transport and security for dynamic data exchange (DDE). | NetDDE | Manual |
| Network DDE DSDM | LocalSystem | Manages shared dynamic data exchange and is used by Network DDE | NetDDEdsdm | Manual |
| Network News Transport Protocol (NNTP) | LocalSystem | Transports network news across the network | NntpSvc | Auto |
| NT LM Security Support Provider | LocalSystem | Provides security to remote procedure call (RPC) programs that use transports other than named pipes. | NtLmSsp | Manual |
| Office Source Engine | LocalSystem | Saves installation files used for updates and repairs and is required for the downloading of Setup updates and Watson error reports. | ose | Manual |
| Optimization Administration Service | rtosoft\robb.shaw | Manages server optimizations across the enterprise | Optimization Administration Service | Auto |
| Performance Logs and Alerts | LocalSystem | Configures performance logs and alerts. | SysmonLog | Manual |
| PinPoint Agent | LocalSystem | The agent subsystem for PinPoint | PinPoint Agent | Auto |
| PinPoint Analysis Engine | rtosoft\robb.shaw | PinPoint Analysis Engine | Auto | |
| Plug and Play | LocalSystem | Manages device installation and configuration and notifies programs of device changes. | PlugPlay | Auto |
| Portable Media Serial Number Service | LocalSystem | Retrieves the serial number of any portable media player connected to this computer. If this service is stopped, protected content might not be down loaded to the device. | WmdmPmSN | Manual |
| Print Spooler | LocalSystem | Loads files to memory for later printing. | Spooler | Auto |
| Protected Storage | LocalSystem | Provides protected storage for sensitive data, such as private keys, to prevent access by unauthorized services, processes, or users. | ProtectedStorage | Auto |
| QoS RSVP | LocalSystem | Provides network signaling and local traffic control setup functionality for QoS-aware programs and control applets. | RSVP | Manual |
| Remote Access Auto Connection Manager | LocalSystem | Creates a connection to a remote network whenever a program references a remote DNS or NetBIOS name or address. | RasAuto | Manual |
| Remote Access Connection Manager | LocalSystem | Creates a network connection. | RasMan | Manual |
| Remote Procedure Call (RPC) | LocalSystem | Provides the endpoint mapper and other miscellaneous RPC services. | RpcSs | Auto |
| Remote Procedure Call (RPC) Locator | LocalSystem | Manages the RPC name service database. | RpcLocator | Manual |
| Remote Registry Service | LocalSystem | Allows remote registry manipulation. | RemoteRegistry | Auto |
| Removable Storage | LocalSystem | Manages removable media, drives, and libraries. | NtmsSvc | Auto |
| Resource Manager Mail | LocalSystem | Provides Mail support for Resource Manager | ResourceManagerMail | Manual |
| Routing and Remote Access | LocalSystem | Offers routing services to businesses in local area and wide area network environments. | RemoteAccess | Disabled |
| RTO Discover Collector | rtosoft\robb.shaw | Discovers and collects inventory information from devices across the enterprise for RTO Discover. | RTO Discover Collector | Auto |
| RTO Discover Task Manager | LocalSystem | RTO Discover Task Manager | Auto | |
| RunAs Service | LocalSystem | Enables starting processes under alternate credentials | seclogon | Auto |
| Security Accounts Manager | LocalSystem | Stores security information for local user accounts. | SamSs | Auto |
| Server | LocalSystem | Provides RPC support and file, print, and named pipe sharing. | lanmanserver | Auto |
| Simple Mail Transport Protocol (SMTP) | LocalSystem | Transports electronic mail across the network | SMTPSVC | Auto |
| Smart Card | LocalSystem | Manages and controls access to a smart card inserted into a smart card reader attached to the computer. | SCardSvr | Manual |
| Smart Card Helper | LocalSystem | Provides support for legacy smart card readers attached to the computer. | SCardDrv | Manual |
| SQLSERVERAGENT | RTOSOFT\robb.shaw | SQLSERVERAGENT | Manual | |
| System Event Notification | LocalSystem | Tracks system events such as Windows logon, network, and power events. Notifies COM+ Event System subscribers of these events. | SENS | Auto |
| Task Scheduler | LocalSystem | Enables a program to run at a designated time. | Schedule | Auto |
